Results � 2014 New Years Day Ski orienteering |
||||||||||
| 2014-01-01 | ||||||||||
| Hot Tamale | (3/3) | Time | After | |||||||
| 1. | David Roberts | 1:41:12 | ||||||||
| 7:20 (7:20) | 5:56 (13:16) | 3:06 (16:22) | 9:25 (25:47) | 4:45 (30:32) | 5:18 (35:50) | 4:35 (40:25) | ||||
| 11:09 (51:34) | 6:24 (57:58) | 2:26 (1:00:24) | 8:45 (1:09:09) | 8:55 (1:18:04) | 4:12 (1:22:16) | 3:32 (1:25:48) | ||||
| 2:21 (1:28:09) | 6:35 (1:34:44) | 3:34 (1:38:18) | 2:52 (1:41:10) | |||||||
| 2. | Miles Tindal | 1:44:29 | +3:17 | |||||||
| 8:10 (8:10) | 7:39 (15:49) | 3:03 (18:52) | 8:20 (27:12) | 5:24 (32:36) | 5:23 (37:59) | 4:25 (42:24) | ||||
| 11:06 (53:30) | 5:52 (59:22) | 3:01 (1:02:23) | 9:06 (1:11:29) | 7:42 (1:19:11) | 3:52 (1:23:03) | 3:56 (1:26:59) | ||||
| 2:23 (1:29:22) | 7:40 (1:37:02) | 4:13 (1:41:15) | 3:02 (1:44:17) | |||||||
| 3. | Mark Gibbard | 2:01:32 | +20:20 | |||||||
| 8:36 (8:36) | 9:26 (18:02) | 4:12 (22:14) | 11:39 (33:53) | 8:16 (42:09) | 5:12 (47:21) | 5:22 (52:43) | ||||
| 11:06 (1:03:49) | 7:28 (1:11:17) | 3:52 (1:15:09) | 9:53 (1:25:02) | 8:31 (1:33:33) | 3:47 (1:37:20) | 4:02 (1:41:22) | ||||
| 2:54 (1:44:16) | 8:05 (1:52:21) | 4:39 (1:57:00) | 4:08 (2:01:08) | |||||||
| Spicy | (3/3) | Time | After | |||||||
| 1. | David Campden | 1:27:54 | ||||||||
| 8:29 (8:29) | 8:08 (16:37) | 5:03 (21:40) | 14:20 (36:00) | 8:06 (44:06) | 7:20 (51:26) | 6:43 (58:09) | ||||
| 12:57 (1:11:06) | 9:55 (1:21:01) | 4:14 (1:25:15) | ||||||||
| 2. | Jane Rowlands | 1:29:21 | +1:27 | |||||||
| 10:09 (10:09) | 9:30 (19:39) | 5:16 (24:55) | 9:31 (34:26) | 8:57 (43:23) | 7:28 (50:51) | 8:12 (59:03) | ||||
| 13:30 (1:12:33) | 10:24 (1:22:57) | 3:51 (1:26:48) | ||||||||
| 3. | Magali Robert | 1:31:17 | +3:23 | |||||||
| 9:24 (9:24) | 12:51 (22:15) | 5:03 (27:18) | 8:41 (35:59) | 8:08 (44:07) | 5:29 (49:36) | 10:24 (1:00:00) | ||||
| 12:42 (1:12:42) | 10:37 (1:23:19) | 4:31 (1:27:50) | ||||||||
| Medium | (8/8) | Time | After | |||||||
| 1. | Lars Gibbard | 59:32 | ||||||||
| 13:54 (13:54) | 13:53 (27:47) | 4:26 (32:13) | 5:00 (37:13) | 2:28 (39:41) | 9:08 (48:49) | 5:03 (53:52) | ||||
| 5:05 (58:57) | ||||||||||
| 2. | Maya Fish | 1:08:15 | +8:43 | |||||||
| 12:06 (12:06) | 10:47 (22:53) | 4:03 (26:56) | 5:50 (32:46) | 4:04 (36:50) | 20:21 (57:11) | 6:49 (1:04:00) | ||||
| 4:08 (1:08:08) | ||||||||||
| 3. | Anita Brattland | 1:21:14 | +21:42 | |||||||
| 12:47 (12:47) | 16:25 (29:12) | 8:33 (37:45) | 6:48 (44:33) | 5:41 (50:14) | 12:47 (1:03:01) | 7:20 (1:10:21) | ||||
| 9:05 (1:19:26) | ||||||||||
| Megan Dunn | MP | |||||||||
| - (-) | - (2:40:21) | 5:17 (2:45:38) | 5:30 (2:51:08) | 4:03 (2:55:11) | 9:57 (3:05:08) | 7:22 (3:12:30) | ||||
| - (-) | ||||||||||
| Bridget Linder | DNF | |||||||||
| 13:39 (13:39) | 11:38 (25:17) | 4:47 (30:04) | 5:55 (35:59) | 4:59 (40:58) | 10:29 (51:27) | 6:15 (57:42) | ||||
| 5:35 (1:03:17) | ||||||||||
| Cindy Koo | DNF | |||||||||
| Jen Silverthorn Koleszar | DNF | |||||||||
| - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | ||||
| - (-) | ||||||||||
| Terry Koleszar | DNF | |||||||||
| - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | ||||
| - (-) | ||||||||||
| Mild | (11/11) | Time | After | |||||||
| 1. | Evan Gibbard | 45:30 | ||||||||
| 5:02 (5:02) | 6:32 (11:34) | 12:30 (24:04) | 0:05 (24:09) | 9:14 (33:23) | 0:17 (33:40) | 6:49 (40:29) | ||||
| 3:47 (44:16) | ||||||||||
| 2. | Nadia Fish | 1:03:49 | +18:19 | |||||||
| 7:04 (7:04) | 6:09 (13:13) | 17:42 (30:55) | 2:21 (33:16) | 11:39 (44:55) | 7:10 (52:05) | 7:48 (59:53) | ||||
| 3:18 (1:03:11) | ||||||||||
| 3. | Mason McBride | 1:04:12 | +18:42 | |||||||
| 3:44 (3:44) | 18:07 (21:51) | 18:39 (40:30) | 1:42 (42:12) | 8:38 (50:50) | 3:16 (54:06) | 5:52 (59:58) | ||||
| 3:10 (1:03:08) | ||||||||||
| 4. | Pollie Lumby | 1:04:13 | +18:43 | |||||||
| 14:17 (14:17) | 12:18 (26:35) | 14:10 (40:45) | 1:07 (41:52) | 9:07 (50:59) | 3:22 (54:21) | 5:44 (1:00:05) | ||||
| 3:01 (1:03:06) | ||||||||||
| 5. | Ethel Lumby | 1:36:55 | +51:25 | |||||||
| 4:17 (4:17) | 17:51 (22:08) | 27:57 (50:05) | 9:12 (59:17) | 19:29 (1:18:46) | 1:26 (1:20:12) | 8:59 (1:29:11) | ||||
| 6:03 (1:35:14) | ||||||||||
| 6. | Sydney Zissos | 1:46:39 | +61:09 | |||||||
| 10:32 (10:32) | 14:01 (24:33) | 38:03 (1:02:36) | 7:53 (1:10:29) | 17:14 (1:27:43) | 1:39 (1:29:22) | 9:27 (1:38:49) | ||||
| 6:08 (1:44:57) | ||||||||||
| 7. | Krysten Zissos | 1:46:52 | +61:22 | |||||||
| 10:17 (10:17) | 13:34 (23:51) | 37:17 (1:01:08) | 8:32 (1:09:40) | 18:20 (1:28:00) | 1:45 (1:29:45) | 8:04 (1:37:49) | ||||
| 6:56 (1:44:45) | ||||||||||
| Charlotte MacNaugthon | MP | |||||||||
| - (-) | - (23:42) | 37:06 (1:00:48) | 7:57 (1:08:45) | 19:05 (1:27:50) | 1:11 (1:29:01) | 8:15 (1:37:16) | ||||
| 7:24 (1:44:40) | ||||||||||
| Colin Lumby | MP | |||||||||
| - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | - (-) | ||||
| - (-) | ||||||||||
| Logan McBride | MP | |||||||||
| 2:03 (2:03) | 24:08 (26:11) | 14:24 (40:35) | 1:27 (42:02) | 9:35 (51:37) | 2:27 (54:04) | 6:07 (1:00:11) | ||||
| - (-) | ||||||||||
| Elinor Koleszar | DNF | |||||||||
| 9:17 (9:17) | 26:57 (36:14) | - (-) | - (-) | - (-) | - (-) | - (-) | ||||
| - (-) | ||||||||||
Created by MeOS 3.0.276 (RC1): 1/1/2014 10:26:55 PM