COC 2014 SprintMon 21/07/2014 17:51
Start listcreated by OE2003 © Stephan Krämer 2007

Name                            Start       Chip Club                         Cl.       


Ackland, Graeme                  8:12    1600445 . Interlopers                M45       
Ackland, James                   8:16    7001007 . Interlopers                M16       
Ackland, Jane                    8:37    1204012 . Interlopers                W45       
Adams, Mark                      9:18     350870 . DGL                        M21E      
Anderson, Hilary                 8:19     529193 . GVOC                       W55       
Arildsen, Finn                   8:13    1406160 . OK Pan Aarhus              M55       
Asp, Agnes                       8:11     991220 . Molndal Outdoor IF         W16       
Asp, Anders                      8:25     690129 . Molndal Outdoor IF         M35       
Asp, Elsa                        8:33     424710 . Molndal Outdoor IF         W12       
Asp, Erika                       8:19     400001 . Molndal Outdoor IF         W45       
Astridge, Mark                   8:37     405778 . FWOC                       M45       
Astridge, Robyn                  8:13     405777 . FWOC                       W12       
Atchison, Garry                  8:06     417164 . EOOC                       Exp       
Bailey, Gill                     8:40     263358 . VICO                       W75       
Bailey, Leigh                    8:05     263344 . VICO                       M65       
Balakova, Andrea                 8:56     770701 . GVOC                       W21E      
Bamba, Yoko                      8:05     800113 . Zombees                    W21E      
Bater, Annette                   8:28     888527 . STARS                      Beg       
Bater, Lola                      8:22     350819 . DGL                        W12       
Bayly, Don                       8:50     263339 . FWOC                       M55       
Bergman, Emma                    9:04     912189 . G?eborg-Majorna OK         W21E      
Bergmann, Andreas                9:23     990822 . Aller? OK                  M21E      
Bergmann, Camilla                9:06     890929 . Aller? OK                  W21E      
Bergmann, Charlotte              8:58     667777 . Aller? OK                  W45       
Bergset, Ole                     8:26     999333 . CTOC                       M65       
Best, Wayne                      8:44     224048 . EOOC                       M55       
Blanchard, Jim                   9:08    9005307 . AVOC                       M55       
Boerschke, Roy                   8:13    2035107 . LGO                        Int       
Bone, Eric                       9:29     504076 . COC                        M21E      
Bradley, Julie                   8:46     888540 . SAGE                       W45       
Bradshaw, Matt                   8:42    2028245 . DGL                        M20       
Brattland, Anita                 8:48     353231 . OOC                        W55       
Brenot, Bruce                    8:40    2046921 . OOC                        M65       
Breseman, Eileen                 8:29    1397499 . COC                        W45       
Breseman, Rick                   8:54    9200944 . COC                        M55       
Bruno, Marie-Catherine           8:35     999015 . SAGE                       W35       
Bruns, Mariah                    8:10    1392450 . CROC                       Int       
Bruns, Michael                   8:07    2025197 . CROC                       Exp       
Bruns, Rebecca                   8:07    2034268 . CROC                       Int       
Bullions, Bob                    9:13    1392031 . HVO                        M65       
Burgess, Marie                   8:55     217139 . VICO                       W45       
Burnett, Kerstin                 9:09    1396707 . YOA                        W21E      
Burnett, Ross                    8:33     602501 . YOA                        M45       
Campden, David                   8:32     354838 . FWOC                       Int       
Campden, James                   8:27     354839 . FWOC                       M14       
Campden, Michael                 8:36     354843 . FWOC                       M12       
Cash, Savannah                   8:45    2028267 . Yukon Orienteering Club    W14       
charles, Adeline                 8:23    1311957 . FWOC                       W14       
charles, Eileen                  8:31     504749 . FWOC                       W35       
charles, Sylvestre               8:24     504749 . FWOC                       M45       
Charles, Viviane                 8:17    2028265 . FWOC                       W12       
Christensen, Eric                9:12     216573 . GVOC                       M21E      
Chung, Raymond                   8:22       7015 . TOC                        M45       
Collings, Ian                    9:37     888530 . GVOC                       M21E      
Collings, Laura                  9:14     888531 . GVOC                       Exp       
Collinsworth, Hannah             8:24    2008010 . ROC                        W14       
Collinsworth, Laurie             8:41    2011471 . ROC                        W45       
Collinsworth, Mitch              8:57     422592 . ROC                        M55       
Collinsworth, Nathan             8:32     422595 . ROC                        M14       
Cowling, Anne                    8:55     263354 . FWOC                       W55       
Craig, Dougie                    8:26     260472 . WCH/GBR                    M45       
Craig, Heather                   8:15     221005 . WCH/GBR                    W16       
Craig, Holly                     8:44     433176 . WCH/GBR                    W12       
Craig, Tracy                     9:05     260485 . WCH/GBR                    W45       
Critchley, Will                  9:32     889984 . EOOC                       M21E      
de St. Croix, Ted                8:38     999016 . GVOC                       M55       
DeBons, Virginia                 8:52     887694 . BAOC                       W21E      
Delmee, Gilles                   9:25     341490 . GVOC                       M21E      
Dent, Tim                        9:15    2042973 . Yarra Valley Orienteers    M65       
Dobler, Siri                     8:24    1115566 . OLG Pf?fikon               W20       
Doubson, Julia                   8:22    2033399 . BAOC                       W20       
Duca, Nick                       8:34    1390688 . STARS                      M45       
Duca, Val                        8:08     339695 . STARS                      W45       
Dudley, Joshua                   8:48    1711950 . MAROC                      M20       
Dull, Ardis                      8:15      46509 . COC                        W55       
Edmunds, Amanda                  8:34    1391713 . LGO                        W35       
Edmunds, Bethany                 9:00     353260 . GVOC                       W21E      
Edmunds, Geraint                 8:20     889985 . EOOC                       M65       
Edmunds, Marilyn                 8:14     224047 . EOOC                       W65       
Edmunds, Timothy                 8:16    1391712 . GVOC                       M35       
Egilson, Kelly                   9:04     261512 . CDB                        M21E      
Ellis, Marg                      8:26     504024 . GVOC                       W65       
Enger, David                     9:01     339666 . SAMM                       M55       
Enger, Will                      9:27    7201432 . COC                        M21E      
English, Richard                 9:11     216819 . PAPO Peninsula & Plains    M65       
Fehr, Marsha                     9:07    2059763 . FWOC                       W45       
Ferguson, Dana                   8:55     261511 . DGL                        W21E      
Fernandez, Sergio                8:56     217170 . GVOC                       M21E      
Ferrand, Gilles                  9:10     888529 . CDB                        Adv       
Fransson, Adria                  8:23    2023772 . DGL                        Int       
Fransson, Hans                   8:18      14702 . DGL                        M35       
Fransson, Isak                   8:20     350054 . DGL                        M12       
Fransson, Lia                    8:08    2023771 . DGL                        W12       
Fratino, Amandine                8:39     304410 . ASO Sillery                Int       
French, Nevin                    9:17     232089 . EOOC                       M21E      
Frenette, Kevin                  8:56    2020355 . EOOC                       Int       
Gagnon, Larry                    8:31     353234 . VICO                       M55       
Gamey, Muriel                    8:12     405784 . NEEPAWA                    W55       
Gibbard, Evan                    8:25    9005306 . OOC                        M14       
Gibbard, Lars                    8:44    9005128 . OOC                        M20       
Gibbard, Mark                    8:20    9005301 . OOC                        M45       
Gilchrist, Robert                8:15    2030741 . EOOC                       M55       
Goeres, Michael                  8:48    1207098 . CDB                        M55       
Goeres, Patrick                  9:34     504070 . CDB                        M21E      
Goeres, Ursula                   8:17     226479 . CDB                        W55       
Gomersall, Jack                  8:46     400463 . Gramp                      M20       
Graupner, Dave                   8:28    1959591 . CDB                        M55       
Graupner, Pat                    8:57     247151 . CDB                        W55       
Graupner, Thomas                 9:05     721987 . CDB                        M21E      
Gustafsson, Eva                  8:21     940329 . Hagaby GoIF ?rebro         W20       
Guttormson, Lorna                8:46     350363 . OOC                        W65       
Guttormson, Richard              8:49     350378 . OOC                        M65       
Hanlon, Barry                    8:42     402493 . Western and Hills          M75       
Hansen, Troels Bent              8:42     581226 . Aller? OK                  M55       
Hansson, Christoffer             8:35     451080 . Goteborg Majorna OK (GMOK) Beg       
Harding, Ashley                  9:06    9200518 . OANS                       M21E      
Harris, Nick                     9:10    9200868 . GVOC                       M21E      
Heinemann, Anne                  9:03     502214 . SV Robotron Dresden        W21E      
Heinemann, Bj?n                  8:08    2035202 . SV Robotron Dresden        M35       
Heinemann, G?an                  8:39       2067 . SV Robotron Dresden        M14       
Heinemann, Marit                 8:37       2058 . SV Robotron Dresden        W12       
Heinemann, Wenke                 8:09       2073 . SV Robotron Dresden        W12       
hendrigan, holly                 8:59    2035104 . GVOC                       W45       
Herman, Jan                      9:26       9307 . OK Lokomotiva Pardubice    M21E      
Hildebrandt, Linda               9:03    9500519 . VICO                       W45       
Hocking, Diana                   8:09     217127 . VICO                       W65       
Hocking, Philippa                8:07     263357 . FWOC                       W45       
Hogg, Mary-Lou                   8:24     261523 . EOOC                       W55       
Hohberg, Iris                    8:06     555019 . ASG Teutoburger Wald       W45       
Hohberg, Thomas                  8:09     555020 . ASG Teutoburger Wald       M45       
Hoofd, Catherine                 9:05     341475 . GVOC                       W21E      
Hryciuk, Matthew                 9:01     353236 . EOOC                       M21E      
Huberman, Lori                   8:50     850211 . BAOC                       W21E      
Hunter, Gord                     8:09      46674 . OOC                        M65       
James, Pam                       9:10     259359 . AVOC                       W21E      
Jarusevicius, Mantas             9:15    1395415 . GVOC                       M21E      
Jensen, Rebecca                  8:57    2026210 . COC                        W21E      
Johansson, Pontus                9:19     900214 . OK Linn                    M21E      
Jones, Kitty                     8:44     263338 . FWOC                       W55       
Jurackova, Jana                  9:07       9235 . OK Lokomotiva Pardubice    W21E      
Kasperski, Kim                   8:29     500882 . EOOC                       W55       
KATO, Hiroyuki                   9:21     888534 . ES kanto C                 M21E      
Kerherve, Sebastien              9:13    2046907 . CDB                        M21E      
Kleer, Silken                    8:30     888538 . GVOC                       W20       
Knapp, Kate                      8:58     354827 . GVOC                       W21E      
Knox, Carter                     8:29     354828 . DGL                        M14       
Knox, Spencer                    8:14     354829 . DGL                        M12       
Konkov, Fyodor                   8:45     581811 . BAOC                       M55       
Konkov, Masha                    8:17     347937 . BAOC                       W16       
Korsman, Johan                   9:22     226550 . Ume?OK                     M21E      
Korsman, Tom                     8:24     590408 . Umea OK                    M55       
Langbakk, Brent                  8:23     602571 . YOA                        M35       
Lawrence, Jeremy                 8:11     354883 . VICO                       M35       
Leakey, Alan                     8:16     530815 . SLOW                       M55       
Leakey, Diane                    8:38      33984 . SLOW                       W55       
Ledins, Peteris                  8:57     821007 . Homebrew Orienteering Club M21E      
Leduc, Nesta                     8:06     255465 . YOA                        W80       
Leonard, Francois                8:21     504908 . BAOC                       M35       
Lesueur, St?hane                 8:08    1511619 . ASO Sillery                Exp       
Linder, Bridget                  8:03     354835 . FWOC                       W21E      
Lindzon, Ralph                   9:02     436602 . TOC                        M55       
Ling, Chris                      8:15     354824 . VICO                       M35       
Ling, Simon                      8:34     260420 . Mole Valley (UK)           M65       
Low, Adrian                      9:08     886820 . GVOC                       M21E      
Lundgren, Christin               8:27     261513 . FWOC                       W55       
Lundgren, Lennart                8:22     261508 . FWOC                       M65       
Machutova, Lucie                 8:04     354825 . GVOC                       W21E      
MacNaughton, Charlotte           8:33    9963005 . FWOC                       W35       
MacNaughton, Jean                8:37    9005309 . FWOC                       W80       
Martino, Karen                   8:33    1390913 . FWOC                       W45       
Martino, Tyson                   8:30    1390914 . FWOC                       M14       
May, Abbigail                    8:37     999006 . SAGE                       W35       
May, Brian                       8:28     999003 . SAGE                       M35       
May, Rachel                      8:19     352861 . SAGE                       W16       
May, Trond                       8:16     887070 . SAGE                       M12       
McBee, Jill                      8:45    1392435 . CROC                       W65       
McBee, Rick                      8:51    1398671 . CROC                       M65       
McLean, Caelan                   8:40     888557 . YOA                        M20       
McMillan, Mark                   8:35     504067 . GVOC                       M45       
McMillan, Roan                   8:41     504006 . GVOC                       M20       
McQuade, Harold                  9:06     208836 . FALCONS                    M65       
Michelsen, Christian             8:14    9200865 . DGL                        M16       
Michelsen, Noah                  8:12    9200870 . DGL                        M14       
Mikkelsen, Bjorn                 8:59     217172 . OL Tonsberg og Omegn       M21E      
Mlynczyk, Anton                  8:26     436613 . UOC                        M12       
Mlynczyk, Eugene                 8:36     350807 . UOC                        M45       
Mlynczyk, Teodor                 8:42     436618 . UOC                        M16       
Morris, Janet                    8:22    2054788 . Western and Hills          W75       
Mueller, Kathrin                 8:28    1401066 . GVOC                       W55       
Muma, Scott                      8:14    1391722 . GVOC                       M35       
Naess, Jan Erik                  8:12     888536 . DGL                        M16       
Naess, Oivind                    8:31     888535 . DGL                        M45       
Newell, Debbie                   8:18    9005330 . COC                        W55       
Nielsen, Sara                    8:38    2038914 . YOA                        W35       
Niemann, Edward                  8:43     263802 . DVOA                       M55       
Nipen, Thomas                    9:24     994420 . Idretslaget Tyrving        M21E      
Nuss, Gina                       8:49    2013667 . COC                        W21E      
Nuss, Patrick                    8:55    1392030 . OK                         M21E      
O'Donoghue, Ailsa                8:09     335233 . Solway                     W16       
O'Donoghue, Helen                8:53      33194 . Solway                     W55       
O'Donoghue, Isla                 8:42     424434 . Solway                     W12       
O'Donoghue, Tim                  8:18      33173 . Solway                     M55       
Ogilvie, Dick                    8:10    2036820 . Uringa Orienteers          M65       
Ogilvie, Maureen                 8:50    2054783 . Uringa Orienteers          W80       
Olsson, Rebecka                  9:02     812238 . OK Linn                    W21E      
Ouellette, Danika                8:28     350866 . ONB                        W20       
Owen, Marion                     8:58     504118 . FWOC                       W55       
Pacakova, Michaela               8:54     888532 . VSTJ Ekonom Praha          W21E      
Pangman, Jill                    8:36     217171 . YOA                        W55       
Parayre, Marie-Josee             8:32     887147 . BAOC                       W35       
Pearson, Angela                  8:20    1931320 . EOOC                       W55       
Pearson, Forest                  9:33    9602509 . YOA                        M21E      
Penner, Dorothy                  8:33    2019390 . EOOC                       Int       
Penner, Kevin                    8:53    2059708 . CDB                        M21E      
Pohl, Julie                      8:52     255998 . CROC                       W55       
Polyakov, Andrey                 9:03     354826 . GVOC                       M21E      
Porter, Russell                  9:09    7200134 . GVOC                       M21E      
Price, Alison                    8:59     217176 . GVOC                       W21E      
Prior, Mark                      8:58    1403391 . BAOC                       M21E      
Pryce, Anna                      8:40     354870 . FWOC                       W14       
Pryce, Ben                       8:38     354869 . FWOC                       M14       
Pryce, Bridie                    8:23     354844 . FWOC                       W20       
Pryce, Carl                      8:13     217144 . FWOC                       M45       
Pugh, George                     8:17     353252 . GVOC                       M65       
Quilley, Team 1                  8:43      37105 . EOOC                       Beg       
Quilley, Team 2                  8:46       8499 . EOOC                       Beg       
R?nlund, Sanna                   9:01     353094 . Ume?OK                     W21E      
Rance, Meghan                    9:13     504068 . GVOC                       W21E      
rascher, michael                 8:32     504083 . GVOC                       M45       
rascher, terrence                8:39     970821 . GVOC                       M20       
Rehn, Nicki                      9:11     866016 . FWOC                       W21E      
Rennie, Bruce                    9:18     999034 . GVOC                       M55       
Rennie, Graeme                   9:31     910707 . GVOC                       M21E      
Rennie, Robyn                    9:03     540610 . GVOC                       W55       
Richards, Alan                   9:14    2059709 . GVOC                       M21E      
Roberts, Callum                  8:47    1399100 . MAROC                      M20       
Roberts, David                   9:11     354834 . FWOC                       M21E      
Roberts, Mardy                   8:04     504726 . FWOC                       W65       
Rogers, David                    9:12     255997 . CROC                       M65       
Rogers, Val                      8:43     216818 . PAPO Peninsula & Plains    W55       
Ross, Bobbie                     8:47     350820 . ONB                        W55       
Ross, David                      8:53     888577 . ONB                        M55       
Ross, Emily                      9:08     888574 . ONB                        W21E      
Rothmeyer, Mike                  8:07    2038913 . COC                        M45       
Rowlands, Jane                   8:30     353237 . FWOC                       W55       
Rutz, Nadja                      8:20    1931441 . OLG Pf?fikon               W20       
Saari, Ian                       9:02    9200855 . GVOC                       M21E      
Saile, Patrick                   9:20     790819 . DGL                        M21E      
Scheck, Barbara                  8:34     602502 . YOA                        W55       
Scott, Don                       8:35    2035116 . EOOC                       M85       
Servos, Alex                     8:45    2028253 . DGL                        M20       
Sherwood, Emma                   8:29    7000357 . FWOC                       W20       
Sherwood, Isaac                  8:18    2046910 . FWOC                       M16       
Shields, Donna                   8:25    2059706 . OOC                        W55       
Sigvaldason, Chris               8:30     509807 . EOOC                       M35       
Smith, Ian                       9:28     504703 . NEOC                       M21E      
Spelier, Eduard                  8:29     353239 . FWOC                       M35       
Spelier, Yannick                 8:19     353228 . FWOC                       M14       
St-Laurent, Graham               8:54     888533 . GVOC                       M21E      
Stephen, Alix                    8:27    2028262 . FWOC                       W20       
Stephen, Claire                  8:34     354822 . FWOC                       W12       
Stephen, Jill                    8:07     363265 . FWOC                       W12       
Stephen, Tom                     8:15     354823 . FWOC                       M12       
Stevens, Sergei                  8:16    9200874 . DGL                        Int       
Sukhall, Dale                    8:19     339702 . STARS                      M35       
Tallent, David                   8:56    9005329 . COC                        M55       
tarnopolsky, Jackie              9:14     527129 . DGL                        W45       
tarnopolsky, mark                9:00     527130 . DGL                        M21E      
Tarnopolsky, Milla               8:18    9200860 . DGL                        W14       
Teutsch, Alex                    9:16     144025 . OOC                        M21E      
Teutsch, Anne                    9:00    1302777 . OOC                        W45       
Teutsch, Eric                    8:11    7255018 . OOC                        M55       
Teutsch, Jeff                    9:30    1444002 . OOC                        M21E      
Teutsch, Laura                   8:25    1444014 . OOC                        W20       
Torrance, Jon                    9:35     866008 . OOC                        M21E      
Tryson, Glen                     8:04      46607 . EMPO                       M55       
Tryson, Janet                    8:08      46608 . EMPO                       W55       
van Hees, Violet                 8:36    9005026 . YOA                        W35       
Viddal, Einar                    8:47     417159 . EOOC                       M65       
Vyse, Alan                       8:36    2035123 . SAGE                       M65       
Vyse, Frances                    8:49     202369 . SAGE                       W65       
Waddington, Emma                 8:53     980124 . DGL                        W21E      
Waddington, Mike                 8:10     888008 . DGL                        M45       
Waddington, Starr                8:35     660617 . DGL                        W45       
Walker, Carol                    9:12    9005014 . ONB                        W21E      
Walker, Greg                     9:07     509905 . Truckee                    M21E      
Wallis, Alan                     8:12     264226 . SN/GBR                     M55       
Wallis, Trish                    8:54     400909 . SN/GBR                     Int       
Wheeler, Tony                    8:17    1402426 . HHOC                       M45       
Whitmore, Nicole                 8:13    2028244 . DGL                        W16       
Whitney, Heather                 8:51    2015704 . COC                        W21E      
Williams, Kean                   8:21    1398040 . COC                        M55       
Wimberley, Rory                  8:10    2038912 . GVOC                       M12       
Wimberley, Teresa                9:01    2038920 . GVOC                       Int       
Wimberley, Wendy                 8:21    2038911 . GVOC                       Beg       
Woods, Adam                      8:43    1391704 . GVOC                       M20       
Woods, Joanne                    8:05    1391714 . GVOC                       W55       
Woods, Marissa                   8:26    1391708 . GVOC                       W20       
Woods, Stan                      9:16    1391721 . GVOC                       M55       
Wu, Linda                        8:59     261510 . GVOC                       Int       
Yarkie, Greg                     9:09    9005305 . EOOC                       M65