COC 2014 Long eventMon 21/07/2014 17:48
Start listcreated by OE2003 © Stephan Krämer 2007

Name                            Start       Chip Club                         Cl.       


Ackland, Graeme                 11:49    1600445 . Interlopers                M21E      
Ackland, James                  10:57    7001007 . Interlopers                M16       
Ackland, Jane                   11:00    1204012 . Interlopers                W45       
Adams, Mark                     11:34     350870 . DGL                        M21E      
Anderson, Bill                  11:48    7000358 . OOC                        M65       
Anderson, Hilary                11:05     529193 . GVOC                       W55       
Asp, Agnes                      11:13     991220 . Molndal Outdoor IF         W16       
Asp, Anders                     10:39     690129 . Molndal Outdoor IF         M35       
Asp, Elsa                       10:45     424710 . Molndal Outdoor IF         W12       
Asp, Erika                      11:06     400001 . Molndal Outdoor IF         W45       
Astridge, Mark                  12:03     405778 . FWOC                       M45       
Astridge, Robyn                 10:41     405777 . FWOC                       W12       
Atchison, Garry                 10:36     417164 . EOOC                       Adv       
Bailey, Gill                    10:46     263358 . VICO                       W75       
Bailey, Leigh                   10:37     263344 . VICO                       M75       
Balakova, Andrea                12:25     770701 . GVOC                       W21E      
Bamba, Yoko                     10:35     800113 . Zombees                    W21E      
Bayly, Don                      11:13     263339 . FWOC                       M55       
Behie, Alda                     10:51     354833 . FWOC                       W65       
Bergman, Emma                   12:07     912189 . G?eborg-Majorna OK         W21E      
Bergmann, Andreas               11:52     990822 . Aller? OK                  M21E      
Bergmann, Camilla               11:55     890929 . Aller? OK                  W21E      
Bergmann, Charlotte             10:56     667777 . Aller? OK                  W45       
Bergset, Ole                    12:10     999333 . CTOC                       M65       
Best, Wayne                     11:35     224048 . EOOC                       M55       
Blanchard, Jim                  11:27    9005307 . AVOC                       M55       
Bone, Eric                      12:19     504076 . COC                        M21E      
Borak, Michal                   11:04    2042532 . GVOC                       M21E      
Bradley, Julie                  11:19     888540 . SAGE                       Int       
Bradshaw, Matt                  11:11    2028245 . DGL                        M20       
Brattland, Anita                11:03     353231 . OOC                        W55       
Brenot, Bruce                   12:18    2046921 . OOC                        M65       
Breseman, Eileen                11:04    1397499 . COC                        W45       
Breseman, Rick                  11:19    9200944 . COC                        M55       
Bruno, Marie-Catherine          11:16     999015 . SAGE                       W35       
Bruns, Mariah                   11:07    1392450 . CROC                       Int       
Bruns, Michael                  10:45    2025197 . CROC                       Exp       
Bruns, Rebecca                  11:11    2034268 . CROC                       Int       
Bullions, Bob                   11:44    1392031 . HVO                        M65       
Burgess, Marie                  11:12     217139 . VICO                       W45       
Burnett, Kerstin                12:13    1396707 . YOA                        W21E      
Burnett, Ross                   11:43     602501 . YOA                        M45       
Burns, Karen                    11:23    2063676 . VICO                       W55       
Byers, Kate                     10:50    2034229 . COC                        Adv       
Campden, David                  10:43     354838 . FWOC                       Int       
Campden, James                  10:56     354839 . FWOC                       M14       
Campden, Michael                11:03     354843 . FWOC                       M12       
Cash, Savannah                  10:46    2028267 . Yukon Orienteering Club    W14       
Caulfield, Rachel               10:38     888539 . GVOC                       Adv       
charles, Adeline                10:38    1311957 . FWOC                       W14       
charles, Eileen                 11:12     504749 . FWOC                       W35       
charles, Sylvestre              11:53     504749 . FWOC                       M45       
Charles, Viviane                11:05    2028265 . FWOC                       W12       
Christensen, Eric               11:46     216573 . GVOC                       M21E      
Chung, Raymond                  10:39       7015 . TOC                        M45       
Collings, Ian                   12:43     888530 . GVOC                       M21E      
Collings, Laura                 12:20     888531 . GVOC                       Adv       
Collinsworth, Hannah            10:48    2008010 . ROC                        W14       
Collinsworth, Laurie            11:24    2011471 . ROC                        W45       
Collinsworth, Mitch             10:53     422592 . ROC                        M55       
Collinsworth, Nathan            10:54     422595 . ROC                        M14       
Cowling, Anne                   11:25     263354 . FWOC                       W55       
Craig, Dougie                   11:45     260472 . WCH/GBR                    M45       
Craig, Heather                  11:05     221005 . WCH/GBR                    W16       
Craig, Holly                    11:09     433176 . WCH/GBR                    W12       
Craig, Tracy                    11:08     260485 . WCH/GBR                    W45       
Cressman, Dave                  11:55     888528 . GVOC                       M45       
Critchley, Will                 12:31     889984 . EOOC                       M21E      
de St. Croix, Ted               10:55     999016 . GVOC                       M55       
DeBons, Virginia                11:25     887694 . BAOC                       W21E      
Delmee, Gilles                  12:07     341490 . GVOC                       M21E      
Dent, Tim                       12:00    2042973 . Yarra Valley Orienteers    M65       
Dmytar, Danielle                10:47    9911009 . GVOC                       Int       
Do, Dan Tam                     10:48     402116 . QOC                        Adv       
Dobler, Siri                    11:42    1115566 . OLG Pf?fikon               W20       
Doubson, Julia                  11:24    2033399 . BAOC                       W20       
Duca, Nick                      11:07    1390688 . STARS                      M21E      
Duca, Val                       11:14     339695 . STARS                      W45       
Dudley, Joshua                  11:05    1711950 . MAROC                      M20       
Dull, Ardis                     11:53      46509 . COC                        W55       
Edmunds, Geraint                11:46     889985 . EOOC                       M65       
Edmunds, Marilyn                10:39     224047 . EOOC                       W65       
Egilson, Kelly                  10:58     261512 . CDB                        M21E      
Ellis, Marg                     10:49     504024 . GVOC                       W65       
Enger, David                    11:23     339666 . SAMM                       M55       
Enger, Will                     12:16    7201432 . COC                        M21E      
English, Richard                12:12     216819 . PAPO Peninsula & Plains    M65       
Fehr, Marsha                    11:20    2059763 . FWOC                       W45       
Ferguson, Dana                  11:28     261511 . DGL                        W21E      
Fernandez, Sergio               11:31     217170 . GVOC                       M21E      
Ferrand, Gilles                 10:40     888529 . CDB                        Adv       
Foubister, Murray               12:08     999007 . SAGE                       M65       
Fransson, Hans                  10:47      14702 . DGL                        M35       
Fransson, Isak                  10:39     350054 . DGL                        M12       
Fransson, Lia                   10:49    2023771 . DGL                        W12       
Fratino, Amandine               10:35     304410 . ASO Sillery                Int       
French, Nevin                   10:55     232089 . EOOC                       M35       
Frenette, Kevin                 11:15    2020355 . EOOC                       Int       
Friesen, Sheldon                11:58     422835 . CDB                        M65       
Gagnon, Larry                   11:21     353234 . VICO                       M55       
Gamey, Muriel                   11:01     405784 . NEEPAWA                    W55       
Gibbard, Evan                   11:02    9005306 . OOC                        M14       
Gibbard, Lars                   11:21    9005128 . OOC                        M20       
Gibbard, Mark                   12:01    9005301 . OOC                        M45       
Gilchrist, Robert               10:57    2030741 . EOOC                       M55       
Goeres, Michael                 11:05    1207098 . CDB                        M55       
Goeres, Patrick                 12:37     504070 . CDB                        M21E      
Goeres, Ursula                  11:55     226479 . CDB                        W55       
Gomersall, Jack                 11:13     400463 . Gramp                      M20       
Graupner, Dave                  11:25    1959591 . CDB                        M55       
Graupner, Pat                   11:33     247151 . CDB                        W55       
Graupner, Thomas                11:37     721987 . CDB                        M21E      
Gustafsson, Eva                 11:32     940329 . Hagaby GoIF ?rebro         W20       
Guttormson, Lorna               10:45     350363 . OOC                        W65       
Guttormson, Richard             11:40     350378 . OOC                        M65       
Hanlon, Barry                   10:47     402493 . Western and Hills          M75       
Hansen, Troels Bent             11:31     581226 . Aller? OK                  M55       
Harding, Ashley                 10:37    9200518 . OANS                       M21E      
Harris, Nick                    10:34    9200868 . GVOC                       M21E      
Heinemann, Anne                 11:49     502214 . SV Robotron Dresden        W21E      
Heinemann, Bj?n                 10:37    2035202 . SV Robotron Dresden        M35       
Heinemann, G?an                 10:58       2067 . SV Robotron Dresden        M14       
Heinemann, Marit                10:37       2058 . SV Robotron Dresden        W12       
Heinemann, Wenke                11:01       2073 . SV Robotron Dresden        W12       
hendrigan, holly                11:26    2035104 . GVOC                       W45       
Herman, Jan                     12:13       9307 . OK Lokomotiva Pardubice    M21E      
Hildebrandt, Linda              10:58    9500519 . VICO                       W45       
Hocking, Diana                  10:43     217127 . VICO                       W65       
Hocking, Philippa               11:16     263357 . FWOC                       W45       
Hogg, Mary-Lou                  11:39     261523 . EOOC                       W55       
Hohberg, Iris                   11:30     555019 . ASG Teutoburger Wald       W45       
Hohberg, Thomas                 11:49     555020 . ASG Teutoburger Wald       M45       
Hoofd, Catherine                11:58     341475 . GVOC                       W21E      
Hryciuk, Matthew                10:43     353236 . EOOC                       M21E      
Huberman, Lori                  11:34     850211 . BAOC                       W21E      
Hunter, Gord                    11:52      46674 . OOC                        M65       
James, Pam                      12:22     259359 . AVOC                       W21E      
Jarusevicius, Mantas            10:52    1395415 . GVOC                       M21E      
Jensen, Rebecca                 11:31    2026210 . COC                        W21E      
Johansson, Martin               12:07     451079 . Goteborg Majorna OK (GMOK) M45       
Johansson, Pontus               11:55     900214 . OK Linne                   M21E      
Jones, Kitty                    11:19     263338 . FWOC                       W55       
Jurackova, Jana                 11:52       9235 . OK Lokomotiva Pardubice    W21E      
Kasperski, Kim                  11:27     500882 . EOOC                       W55       
KATO, Hiroyuki                  12:21     888534 . ES kanto C                 Exp       
Kerherve, Sebastien             11:10    2046907 . CDB                        M21E      
Kerr, Alex                      10:53     555565 . GVOC                       M75       
Kleer, Silken                   11:20     888538 . GVOC                       W20       
Knapp, Kate                     10:46     354827 . GVOC                       Adv       
Knox, Carter                    10:40     354828 . DGL                        M14       
Knox, Spencer                   10:47     354829 . DGL                        M12       
Konkov, Fyodor                  11:15     581811 . BAOC                       M55       
Konkov, Masha                   11:01     347937 . BAOC                       W16       
Korsman, Johan                  12:04     226550 . Ume?OK                     M21E      
Korsman, Tom                    11:37     590408 . Umea OK                    M55       
Lachance, Karen                 11:47     504072 . GVOC                       W55       
Langbakk, Brent                 10:41     602571 . YOA                        M35       
Leakey, Alan                    11:29     530815 . SLOW                       M55       
Leakey, Diane                   11:11      33984 . SLOW                       W55       
Ledins, Peteris                 10:49     821007 . Homebrew Orienteering Club M21E      
Leduc, Nesta                    10:48     255465 . YOA                        W80       
Leonard, Francois               10:53     504908 . BAOC                       M35       
Lesueur, St?hane                10:41    1511619 . ASO Sillery                Exp       
Lindzon, Ralph                  11:03     436602 . TOC                        M55       
Ling, Chris                     10:49     354824 . VICO                       M35       
Ling, Simon                     11:56     260420 . Mole Valley (UK)           M65       
Low, Adrian                     11:43     886820 . GVOC                       M21E      
Lundgren, Christin              11:57     261513 . FWOC                       W55       
Lundgren, Lennart               11:50     261508 . FWOC                       M65       
Machutova, Lucie                11:46     354825 . GVOC                       W21E      
Mackas-Burns, Lindsay           10:51    2063677 . GVOC                       Int       
MacNaughton, Charlotte          11:10    9963005 . FWOC                       W35       
MacNaughton, Jean               10:44    9005309 . FWOC                       W80       
Martino, Karen                  11:10    1390913 . FWOC                       W45       
Martino, Tyson                  10:50    1390914 . FWOC                       M14       
Mastico, Robert                 12:02     504015 . GVOC                       M65       
May, Abbigail                   11:18     999006 . SAGE                       W35       
May, Brian                      12:28     999003 . SAGE                       M21E      
May, Rachel                     10:53     352861 . SAGE                       W16       
May, Trond                      10:51     887070 . SAGE                       M12       
McBee, Jill                     10:57    1392435 . CROC                       W65       
McBee, Rick                     12:04    1398671 . CROC                       M65       
McLean, Caelan                  11:17     888557 . YOA                        M20       
McMillan, Mark                  12:15     504067 . GVOC                       M45       
McMillan, Roan                  11:19     504006 . GVOC                       M20       
McQuade, Harold                 12:14     208836 . FALCONS                    M65       
Michelsen, Christian            10:41    9200865 . DGL                        M16       
Michelsen, Noah                 10:44    9200870 . DGL                        M14       
Mlynczyk, Anton                 11:11     436613 . UOC                        M12       
Mlynczyk, Eugene                12:19     350807 . UOC                        M45       
Mlynczyk, Teodor                11:17     436618 . UOC                        M16       
Morris, Janet                   10:40    2054788 . Western and Hills          W75       
Mueller, Kathrin                11:35    1401066 . GVOC                       W55       
Muma, Scott                     10:59    1391722 . GVOC                       M35       
Naess, Jan Erik                 10:37     888536 . DGL                        M16       
Naess, Oivind                   10:43     888535 . DGL                        M45       
Newell, Debbie                  11:13    9005330 . COC                        W55       
Nielsen, Sara                   11:06    2038914 . YOA                        W35       
Niemann, Edward                 10:59     263802 . DVOA                       M55       
Nipen, Thomas                   12:10     994420 . Idretslaget Tyrving        M21E      
Nuss, Gina                      11:40    2013667 . COC                        W21E      
Nuss, Patrick                   10:40    1392030 . OK                         M21E      
O'Donoghue, Ailsa               10:49     335233 . Solway                     W16       
O'Donoghue, Helen               11:41      33194 . Solway                     W55       
O'Donoghue, Isla                10:57     424434 . Solway                     W12       
O'Donoghue, Tim                 11:07      33173 . Solway                     M55       
Ogilvie, Dick                   11:54    2036820 . Uringa Orienteers          M65       
Ogilvie, Maureen                10:42    2054783 . Uringa Orienteers          W80       
Olsson, Rebecka                 12:04     812238 . OK Linne                   W21E      
Ouellette, Brigitta             11:22     350865 . ONB                        W45       
Ouellette, Danika               11:36     350866 . ONB                        W20       
Ouellette, Serge                11:47     350864 . ONB                        M45       
Owen, Marion                    11:49     504118 . FWOC                       W55       
Pangman, Jill                   11:09     217171 . YOA                        W55       
Parayre, Marie-Josee            11:08     887147 . BAOC                       W35       
Pearson, Angela                 11:07    1931320 . EOOC                       W55       
Pearson, Forest                 12:34    9602509 . YOA                        M21E      
Penner, Dorothy                 10:55    2019390 . EOOC                       Int       
Penner, Kevin                   11:40    2059708 . CDB                        M21E      
Pohl, Julie                     11:45     255998 . CROC                       W55       
Polyakov, Andrey                11:19     354826 . GVOC                       M21E      
Porter, Russell                 10:46    7200134 . GVOC                       M21E      
Price, Alison                   11:37     217176 . GVOC                       W21E      
Prior, Mark                     11:28    1403391 . BAOC                       M21E      
Pryce, Anna                     11:00     354870 . FWOC                       W14       
Pryce, Ben                      10:42     354869 . FWOC                       M14       
Pryce, Bridie                   11:30     354844 . FWOC                       W20       
Pryce, Carl                     11:57     217144 . FWOC                       M45       
Pugh, George                    11:38     353252 . GVOC                       M65       
Quilley, Team 1                 10:43      37105 . EOOC                       Beg       
Quilley, Team 2                 10:55       8499 . EOOC                       Beg       
R?nlund, Sanna                  12:01     353094 . Ume?OK                     W21E      
Rance, John                     12:06     504016 . GVOC                       M65       
Rance, Meghan                   12:28     504068 . GVOC                       W21E      
Rankin, Gloria                  10:55     350371 . OOC                        W65       
rascher, michael                11:59     504083 . GVOC                       M45       
rascher, terrence               11:03     970821 . GVOC                       M20       
Rehn, Nicki                     12:19     866016 . FWOC                       W21E      
Rennie, Bruce                   12:25     999034 . GVOC                       M55       
Rennie, Graeme                  12:40     910707 . GVOC                       M21E      
Rennie, Robyn                   11:59     540610 . GVOC                       W55       
Richards, Alan                  10:55    2059709 . GVOC                       M21E      
Richardson, Stephen             12:05       7096 . WCOC                       M45       
Roberts, Callum                 11:09    1399100 . MAROC                      M20       
Roberts, David                  10:51     354834 . FWOC                       M35       
Roberts, Mardy                  10:35     504726 . FWOC                       W65       
Rogers, David                   11:36     255997 . CROC                       M65       
Rogers, Val                     11:15     216818 . PAPO Peninsula & Plains    W55       
Ross, Bobbie                    11:37     350820 . ONB                        W55       
Ross, David                     11:17     888577 . ONB                        M55       
Ross, Emily                     12:10     888574 . ONB                        W21E      
Rothmeyer, Mike                 12:13    2038913 . COC                        M45       
Rowlands, Jane                  11:31     353237 . FWOC                       W55       
Rutz, Nadja                     11:44    1931441 . OLG Pf?fikon               W20       
Saari, Ian                      11:13    9200855 . GVOC                       M21E      
Saile, Patrick                  11:58     790819 . DGL                        M21E      
Scheck, Barbara                 11:43     602502 . YOA                        W55       
Scott, Don                      10:38    2035116 . EOOC                       M85       
Servos, Alex                    11:07    2028253 . DGL                        M20       
Sherwood, Emma                  11:28    7000357 . FWOC                       W20       
Sherwood, Isaac                 11:09    2046910 . FWOC                       M16       
Shields, Donna                  11:51    2059706 . OOC                        W55       
Sigvaldason, Chris              10:45     509807 . EOOC                       M35       
Smith, Ian                      12:01     504703 . NEOC                       M21E      
Spelier, Eduard                 10:57     353239 . FWOC                       M35       
Spelier, Yannick                11:04     353228 . FWOC                       M14       
St-Laurent, Graham              11:16     888533 . GVOC                       M21E      
Stephen, Alix                   11:22    2028262 . FWOC                       W20       
Stephen, Claire                 11:13     354822 . FWOC                       W12       
Stephen, Jill                   10:53     363265 . FWOC                       W12       
Stephen, Tom                    11:07     354823 . FWOC                       M12       
Sukhall, Dale                   10:43     339702 . STARS                      M35       
sylla, amadou                   11:01     425333 . TOAC orientation           M21E      
Tallent, David                  11:33    9005329 . COC                        M55       
tarnopolsky, Jackie             11:02     527129 . DGL                        W45       
tarnopolsky, mark               12:11     527130 . DGL                        M45       
Tarnopolsky, Milla              10:52    9200860 . DGL                        W14       
Teutsch, Alex                   11:25     144025 . OOC                        M21E      
Teutsch, Anne                   11:18    1302777 . OOC                        W45       
Teutsch, Eric                   10:51    7255018 . OOC                        M55       
Teutsch, Jeff                   12:25    1444002 . OOC                        M21E      
Teutsch, Laura                  11:38    1444014 . OOC                        W20       
Torrance, Jon                   12:22     866008 . OOC                        M21E      
Tryson, Glen                    11:11      46607 . EMPO                       M55       
Tryson, Janet                   11:21      46608 . EMPO                       W55       
van Hees, Violet                11:17    9005026 . YOA                        W55       
Viddal, Einar                   11:42     417159 . EOOC                       M65       
Vyse, Alan                      11:32    2035123 . SAGE                       M65       
Vyse, Frances                   10:41     202369 . SAGE                       W65       
Waddington, Emma                11:34     980124 . DGL                        W20       
Waddington, Mike                11:51     888008 . DGL                        M45       
Waddington, Starr               10:54     660617 . DGL                        W45       
Walker, Carol                   12:16    9005014 . ONB                        W21E      
Walker, Greg                    11:22     509905 . Truckee                    M21E      
Wallis, Alan                    11:09     264226 . SN/GBR                     M55       
Wallis, Trish                   10:59     400909 . SN/GBR                     Int       
Wheeler, Tony                   12:09    1402426 . HHOC                       M45       
Whitmore, Nicole                10:45    2028244 . DGL                        W16       
Whitney, Heather                11:43    2015704 . COC                        W21E      
Williams, Kean                  10:47    1398040 . COC                        M55       
Wimberley, Frank                10:42      46549 . GVOC                       Adv       
Wimberley, Rory                 10:59    2038912 . GVOC                       M12       
Wimberley, Teresa               11:03    2038920 . GVOC                       Int       
Wimberley, Wendy                11:15    2038911 . GVOC                       Beg       
Woods, Adam                     11:15    1391704 . GVOC                       M20       
Woods, Joanne                   10:33    1391714 . GVOC                       W55       
Woods, Marissa                  11:40    1391708 . GVOC                       W20       
Woods, Stan                     12:23    1391721 . GVOC                       M55       
Wu, Linda                       10:39     261510 . GVOC                       Int       
Yarkie, Greg                    11:34    9005305 . EOOC                       M65